Simone Corsi has put an end to Stefan Bradl's hegemony in the Moto2 class, the Ioda Racing rider topping the third session of free practice at Le Mans. Corsi was joined by Interwetten's Thom Luthi ahead of Bradl, the Viessmann Kiefer rider ending the session in 3rd spot, though the differences between the top three were just sixty-five hundredths of a second. Marc VDS Racing's Scott Redding took 4th, ahead of Aleix Espagaro and Julian Simon.
Top 10, full results to follow ASAP:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 3 | Simone CORSI | FTR | 1:38.888 | ? | ? |
2 | 12 | Thomas LUTHI | SUTER | 1:38.912 | 0.024 | 0.024 |
3 | 65 | Stefan BRADL | KALEX | 1:38.953 | 0.065 | 0.041 |
4 | 45 | Scott REDDING | SUTER | 1:39.148 | 0.260 | 0.195 |
5 | 40 | Aleix ESPARGARO | KALEX | 1:39.152 | 0.264 | 0.004 |
6 | 60 | Julian SIMON | SUTER | 1:39.261 | 0.373 | 0.109 |
7 | 51 | Michele PIRRO | MORIWAKI | 1:39.269 | 0.381 | 0.008 |
8 | 93 | Marc MARQUEZ | SUTER | 1:39.338 | 0.450 | 0.069 |
9 | 38 | Bradley SMITH | TECH 3 | 1:39.354 | 0.466 | 0.016 |
10 | 77 | Dominique AEGERTER | SUTER | 1:39.513 | 0.625 | 0.159 |
?
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.